Aeqon 400 V3 Technical Specifications | |
Build Size | 400mm X 300mm X 300mm |
NOZZLE Diameter | 0.4mm - 0.8mm ( optional ) |
Extruder | Single ( upgradeable to dual ) |
Noise Level | <55 dB |
Printing Speed | 200mm/s Variable as per material profile) |
Max Extruder Temperature | 305°C |
Dimensions | L- 730mm X W- 670mm X H- 900mm |
Connectivity | USB, Wi-FI, Ethernet |
Accuracy | 80-250 Micron |
Weight | 113 Kg |
Input Power | 220V - 4A - 50Hz |
Build Material | ABS+, PLA, Metal fill, Carbon fibre, Polycarbonate, Polyurethane, ABS - PC. |
Formlabs Form 3 | |
Build Size | 145mm X 145mm X 185mm |
NOZZLE Diameter | 0.4mm - 0.8mm ( optional ) |
Noise Level | <55 dB |
Printing Speed | 200mm/s Variable as per material profile) |
Operating Temperature | Auto-heats to 35 °C |
Dimensions | L- 405mm X W- 375mm X H- 530mm |
Connectivity | USB, Wi-FI, Ethernet |
XY Resolution | 25 Microns |
Weight | 17.5 Kg |
Input Power | 100-240V – 2.5A – 50/60Hz |
Build Material | Resin |
COMING SOON |